PRODUCT CATEGORIES
| Rated Output | 5m3 /h |
| Max. Horizontal Conveying Distance | 35m(wet) /200m(dry) |
| Max. Aggregate Size | 15mm |
| Concrete Slump | 8 -15cm |
| Conveying Hose Inner Diameter | 51/ 64mm |
| Operating air Pressure | 0.3-0.6MPa (43-86PSI) |
| Air Consumption | 10~ 12m3 /min(357-430CFM) |
| Main Motor Power | 7.5kW(10hp) |
| Dosing Pump | GH15 |
| Dosing Pump Rated Pressure | 0.8MPa(116PSI) |
| Dosing Pump Output | 28-130L /h |
| Voltage | 220V, 380V, 440V, 660V, 50Hz/60Hz |
| Material Charging Height | 1.17m |
| Rotor Speed | 11r/min |
| Overall Dimension(L × W × H) | 2.05× 0.95× 1.18m |
| Net Weight | 1200kg |
| Rated output | 5m3/h |
| Max. horizontal conveying distance | 35m(wet) /200m(dry) |
| Max. aggregate size | Dia.15mm |
| Concrete slump | 8~15cm |
| Conveying hose | Dia.50/65mm |
| Operating air pressure | 0.2~0.6MPa |
| Air consumption | 22m3/min (12+10) |
| Loading height | 1.17m |
| Rotor Rev. | 11r/min |
| Rebound | ≤10 % |
| Air motor power | 8kW |
| Dosing pump model | BHA530 Dosing pump |
| Dosing pump rated pressure | 0.5MPa |
| Dosing pump output | 0~100L/h |
| Overall dimension(L×W×H) | 1950×1050×1360mm |
| Weight | 1200Kg |
►Diesel drive
| Output Capacity | 3-5m3 /h |
| Max. Horizontal Conveying Distance | 35m(wet) /200m(dry) |
| Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
| Max. Aggregate Size | 15 mm |
| Conveying Hose Inner Diameter | Dia.64 mm |
| Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
| Air Consumption | 10~12m3/min(357-430CFM) |
| Material Charging Height | 1.1m |
| Rotor Speed | 7.5-11r/min |
| Diesel Engine | 22hp, 2200rpm |
| Diesel Engine Starting | Electric start |
| Clutch Type in Diesel Engine | Automatic Clutch |
| Air Vibrator | OR100, Oli |
| Overall Dimension(length×width×height) | 2.55×1.05×1.25m |
| Dosing pump model | BHA530 Dosing tank |
| Net Weight | 1300kg |