PRODUCT CATEGORIES
Model | GZ-3A |
Output Capacity | 1.5~3m3/h |
Suitable Mix Ratio(Cement/Sand) | ≤1:3~5 |
Max. Aggregate Size | 10mm |
Conveying Pressure | 0.2~0.4Mpa (29-58PSI) |
Conveying Hose ID | 38mm |
Air Consumption for Conveying Material | 5~6m3/min(180-215CFM) |
Air Motor Type | TMH5.5D |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Air Motor Air Consumption | 6.5m3/min(230CFM) |
Conveying Distance | 60m (Vertical) |
Conveying Distance | 200m (Horizontal) |
Material Charging Height | 0.9m |
Rotor Speed | 14r/min |
Weight | 430Kg |
Overall Dimension | 1130×540×1020m |
Note: We can supply the electric motor and diesel engine dry mix shotcrete machine for option. |