PRODUCT CATEGORIES
Item | GRM100 | GRM250 | GRM500 | GRM800 | GRM1000 |
Mixing capacity | 100kg | 250kg | 500kg | 800kg | 1000kg |
Rotating speed | 33rpm | 34rpm | 36rpm | 39rpm | 39rpm |
Motor Power | 4kw | 7.5kw | 11kw | 22Kw | 37Kw |
Feeding Height | 1100mm | 1200mm | 1300mm | 2500mm | 2100mm |
Dimensions (mm) | 1400x1300x1100 | 1480x1380x1230 | 1700x1250x1350 | 2800x1880x2640mm | 1600x1500x2140mm |
Weight | 550kg | 650kg | 1010kg | 1350kg | 1680Kg |
Note: Technical data of refractory pan mixers may change due to technical progress, subject to modification without notice. |