PRODUCT CATEGORIES
Description | Data |
Model | GGP350/800/70PI-E |
Dimensions | 2590*2100*1980mm |
Weight | 1950kg |
Mixer | |
Capacity | 350L |
Output | 5m3/h |
Suitable water/cement ratio | ≥0.5:1 |
Motor Power | 15KW |
Rated Rev. | 1450rpm |
Agitator | |
Capacity | 800L |
Motor model | 1.5KW |
Rated Rev. | 35rpm |
Pump(hydraulic twin-cylinder) | |
Output | 0-70L/min (70L/min, at 3Mpa) |
Pressure | 0-7Mpa |
Power | 15KW |