PRODUCT CATEGORIES
Description | Data |
Grout Station model | GGP400/700/80PL-E |
Dimensions | 2500x2200x1730mm |
Weight | 1350kg |
Mixer | |
Capacity | 400L |
Output | 6m3/h |
Power | 7.5Kw, 1450rpm, 50Hz, 380V |
Rated Rev | 1450rpm |
W/C ratio | ≥0.5:1 |
Agitator | |
Capacity | 700L |
Rated Rev. | 36rpm |
Power | 1.5Kw, 50Hz, 380V |
Pump | |
Pressure/Output | High speed: 0-2.5MPa 0-80L/min |
Low speed: 0-4.5MPa 0-58L/min | |
Power | 15kw, 50Hz, 380V |