PRODUCT CATEGORIES
Suspension for a variety of solid-liquid separation for a wide range of spplied medicine, food, chemical, environmental protection, water treatment, electronic, textile, electroplating and other related industries .
Other application:
Model |
Filter area (m2) |
Plate size (mm) |
Cake thickness (mm) |
Filter chamber volume (L) |
Plate NO. (pcs) |
Filtration pressure (Mpa) |
Motor power (Kw) |
Weight (kg) |
Size (L*W*H mm) |
XMZ30/870-30U | 30 | 870*870 or 800*800 |
30 |
460 | 23 | ≥0.6 |
2.2 |
2680 | 3180*1400*1230 |
XMZ40/870-30U | 40 | 595 | 30 | 3050 | 3570*1400*1230 | ||||
XMZ50/870-30U | 50 | 748 | 38 | 3456 | 4110*1400*1230 | ||||
XMZ60/870-30U | 60 | 902 | 46 | 4003 | 4550*1400*1230 | ||||
XMZ70/870-30U | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | ||||
XMZ80/870-30U | 80 | 1210 | 62 | 5082 | 5430*1400*1230 | ||||
XMZ50/1000-30U | 50 | 1000*1000 |
736 | 28 | 4.0 |
4128 | 4040*1500*1400 | ||
XMZ60/1000-30U | 60 | 889 | 34 | 4636 | 4460*1500*1400 | ||||
XMZ70/1000-30U | 70 | 1041 | 40 | 5143 | 4760*1500*1400 | ||||
XMZ80/1000-30U | 80 | 1193 | 46 | 5651 | 5120*1500*1400 | ||||
XMZ100/1000-30U | 100 | 1475 | 57 | 6628 | 5780*1500*1400 | ||||
XMZ120/1000-30U | 120 | 1777 | 69 | 7644 | 6500*1500*1400 | ||||
XMZ100/1250-30U | 100 | 1250*1250 |
1468 | 36 | 8307 | 5020*1800*1600 | |||
XMZ120/1250-30U | 120 | 1746 | 43 | 9308 | 5470*1800*1600 | ||||
XMZ140/1250-30U | 140 | 2063 | 51 | 10455 | 5990*1800*1600 | ||||
XMZ160/1250-30U | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | ||||
XMZ180/1250-30U | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | ||||
XMZ200/1250-30U | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | ||||
XMZ220/1250-30U | 220 | 3214 | 80 | 14652 | 7880*1800*1600 | ||||
XMZ250/1250-30U | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | ||||
XMZ200/1500-35U | 200 | 1500*1500 |
35 |
2998 | 49 | 7.5 |
20030 | 6400*2200*1900 | |
XMZ250/1500-35U | 250 | 3594 | 61 | 22978 | 7225*2200*1900 | ||||
XMZ300/1500-35U | 300 | 4347 | 74 | 26026 | 8130*2200*1900 | ||||
XMZ350/1500-35U | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | ||||
XMZ400/1500-35U | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | ||||
XMZ450/1500-35U | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | ||||
XMZ500/1500-35U | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | ||||
XMZ600/2000-40U | 600 | 2000*2000 |
40 |
8926 | 85 | 15 |
49000 | 11100*3000*2500 | |
XMZ700/2000-40U | 700 | 10380 | 99 | 53000 | 12200*3000*2500 | ||||
XMZ800/2000-40U | 800 | 11210 | 107 | 57000 | 13350*3000*2500 | ||||
XMZ900/2000-40U | 900 | 13290 | 127 | 61000 | 14500*3000*2500 | ||||
XMZ1000/2000-40U | 1000 | 14740 | 141 | 65000 | 15600*3000*2500 |