PRODUCT CATEGORIES
Model | GSD-IIA |
Drill hole diameter (mm) | 90-1200 |
Hole depth (m) | 300 |
Drill rod length (m) | 3-6 |
Drill rod diameter (mm) | φ73,φ89,φ95,φ133 |
Inside diameter of power head(mm) | Φ60,φ80,φ120 |
Lifting speed of power head(m/s) | 0.37 0.16 |
Dimension(mm) | Working conditions:5900*2000*8460 |
(L×W×H) | Transporting status:9100*2000*3000 |
Weight (kg) | 5400 |
Drilling method | Normal and Reverse circulation for both Mud&Air drilling |
Down the hole hammers | Middle-High air pressure |
Main Hoist Lifting Force(T) | 3 |
Feed thrust (T) | 2 |
Power head rotating speed (r/min) |
A(Normal:14-23-52-84)( reverse:8-13-29-47) |
B(Normal:32-52-116-188)( reverse:18-29-65-106) | |
Mud pumps | LBN-20 normal and reverse circulation pump group |
Pump flow (m3/h) | 80 |
Power unit | Diesel engine |
Rated power (kW) | 49 |
Supporting form | Hydraulic Unit |
Mask up-down | Hydraulic Unit |
Chassis | Trailer with four wheels |