PRODUCT CATEGORIES
Model | GSD-III |
Drill hole diameter (mm) | 120-1500 |
Hole depth (m) | 400 |
Drill rod length (m) | 3-6 |
Drill rod diameter (mm) | φφ73,φ89,φ95,φ133 |
Inside diameter of power head(mm) | φ80,φ120 |
Dimension(mm) | Working conditions:9600*2950*7900 |
(L×W×H) | Transporting status:10200*2470*3300 |
Weight (kg) | 12500 |
Drilling method | Normal and Reverse circulation for both Mud&Air drilling |
Down the hole hammers | Middle-High air pressure |
Main Hoist Lifting Force(T) | 3 |
Feed thrust (T) | 1 |
Power head rotating speed (r/min)
|
A(Normal:20-33-73)( reverse:13-23-47) |
B(Normal:41-66-146)( reverse:26-43-94) | |
C(Normal:36-58-127)( reverse:23-37-80) | |
Mud pumps | Bw600/30 mud pump or 5BS gravel pump |
Pump pressure(Mpa) | 3/4/5 |
Pump flow (m3/h) | 720 /213 /335 |
Power unit | Diesel engine |
Rated power (kW) | 84 |
Supporting form | Hydraulic Unit |
Mask up-down | Hydraulic Unit |
Chassis | DONG FENG (four-wheel drive) |