PRODUCT CATEGORIES
| Model No. | HBT12-8E | HBT15-10E | HBT15-8E | HBT20-10E | HBT25-10E | ||||
| Max. theoretical concrete output (m³/h) | 10-12 | 15-18 | 7 | 15 | 9 | 20 | 16 | 25 | |
| Max. theoretical concrete pumping pressure (Mpa) | 8 | 10 | 8 | 4.5 | 10 | 5.5 | 10 | 5.5 | |
| Theoretical vertical conveying distance (m) | 40-45 | 110 | 110 | 130 | 130 | ||||
| Theoretical horizontal conveying distance (m) | 150 | 300 | 300 | 350 | 350 | ||||
| Max. Aggregate particles |
φ76mm | 10 | 12 | 25 | 25 | 25 | |||
| φ89mm | 30 | 30 | |||||||
| Slump (cm) | 12-23 | 12-23 | 12-23 | 12-23 | 12-23 | ||||
| Concrete tube conveying diameter (mm) | φ76 | φ76 | φ76 | φ76/φ89 | φ76/φ89 | ||||
| Cylinder (pieces) | 2 | 2 | 2 | 2 | 2 | ||||
| Concrete cylinder diameter*route | Φ140×700 | Φ140×700 | Φ140×700 | Φ140×700 | Φ140×700 | ||||
| Oil tank volume (L) | 100 | 100 | 120 | 180 | 220 | ||||
| Filling height (mm) | 950 | 950 | 950 | 1000 | 1000 | ||||
| Hopper volume (m³) | 0.3 | 0.3 | 0.34 | 0.35 | 0.35 | ||||
| Rated electric power | 22KW | 30KW | 22KW | 30KW | 37KW | ||||
| Overall dimension (L×W×H) (mm) | 2300*1300*1410 | 2800*1300*1500 | 3380*1270*1245 | 3400*1420*1620 | 3770*1420*1620 | ||||
| Total weight (kg) | 1200 | 1300 | 1480 | 1680 | 2100 | ||||
| Model No. | HBT30-10E | HBT35-11E | HBT40-13E | HBT60-13E | HBT80-13E | ||||||
| Max. theoretical concrete output (m³/h) | 20 | 30 | 23 | 35 | 24 | 42 | 37 | 62 | 50 | 85 | |
| Max. theoretical concrete pumping pressure (Mpa) | 10 | 5.5 | 11 | 6.8 | 13 | 6.8 | 13 | 6.8 | 13 | 6.8 | |
| Theoretical vertical conveying distance (m) | 130 | 150 | 170 | 150 | 150 | ||||||
| Theoretical horizontal conveying distance (m) | 350 | 400 | 450 | 400 | 400 | ||||||
Max. Aggregate particles |
φ76mm | 25 | |||||||||
| φ89mm | 30 | 30 | |||||||||
| φ108mm | 35 | 35 | |||||||||
| φ133mm | 40 | 40 | 40 | ||||||||
| φ150mm | 45 | 45 | |||||||||
| Slump (cm) | 12-23 | 12-23 | 12-23 | 12-23 | 12-23 | ||||||
| Concrete tube conveying diameter (mm) | φ76/φ89 | φ89/φ108 | φ108/φ133 | φ133/φ150 | φ133/φ150 | ||||||
| Cylinder (pieces) | 2 | 2 | 2 | 2 | 2 | ||||||
| Concrete cylinder diameter*route | Φ140×1000 | Φ140×1000 | Φ180×1400 | Φ200×1600 | Φ200×1800 | ||||||
| Oil tank volume (L) | 220 | 240 | 320 | 550 | 550 | ||||||
| Filling height (mm) | 1000 | 1100 | 1200 | 1400 | 1400 | ||||||
| Hopper volume (m³) | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | ||||||
| Rated electric power | 45KW | 45KW | 55KW | 90KW | 110KW | ||||||
| Overall dimension (L×W×H) (mm) | 3770*1420*1620 | 3990*1670*1650 | 4300*1670*1680 | 5400*1882*1965 | 5400*1882*1965 | ||||||
| Total weight (kg) | 2200 | 2900 | 3200 | 5200 | 5600 | ||||||