PRODUCT CATEGORIES
Pumping system | |
Max. theoretical Pumping Output | 40m3/h |
Outlet Pressure | 8Mpa |
Max. Conveying Distance (Horizontal ) | 300m |
Max. Conveying Distance (Vertical) | 70m |
Type of Distribution Valve | S valve |
Main motor | 37Kw |
Rated speed | 1480rpm |
Diesel Generator | 100Kw (optional) |
Voltage | 380V |
Main oil pump | Domestic / Kawasaki 112 |
Delivery cylinder * stoke | 200*1000mm |
Main oil cylinder/ rod * stroke | 100/70*1000mm |
Discharge hopper capacity | 600L |
Concrete outlet diameter | 180mm |
Diameter of delivery pipe | 125mm |
Mixing system | |
Mixer type | JZM450 |
Max. theoretical mixing Output | 18m3/h |
Hopper capacity | 800L |
Mixing motor power | 4*2Kw |
Hoist motor | 5.5Kw |
Water pump | 0.75Kw |
Max. aggregate size | Cobblestone 40mm Gravel 30mm |
Materials filling height | 1050mm |
Batching system | |
Hopper capacity | 1.2*2 m3 |
Hydraulic outrigger | 2pcs |
Load cell | 8pcs |
Operation interface | Touch screen in English |
Compressor | 3bar |
Flexible | Yes (manually) |
Mini printer | 1pc |
Wireless remote control | yes |