PRODUCT CATEGORIES







| Description | parameter |
| Squeeze Hose Pump | GH76-610 |
| Hose ID | 75mm (Trelleborg Squeeze hose) |
| Speed | 37rpm |
| Output | 15m3/h |
| Pressure | 2.5Mpa |
| Max. Aggregate size | <15mm |
| Concrete Slump | 15-23cm |
| Hopper Capacity | 350L |
| Stirring speed | 37rpm |
| Reducer Model | NR137 |
| Voltage | 22KW 50HZ IP55 3~380V |
| Overall Dimension | 2400x1300x1200mm |
| Weight | 1560kg |
| Used for spraying, recommend air compressor: the output is 6m3/h, the pressure≥0.5bar | |
| Description | parameter |
| Squeeze Peristaltic Hose Pump | GH76-610 |
| Hose ID | 75mm (Trelleborg Squeeze hose) |
| Speed | 37rpm |
| Output | 15m3/h |
| Pressure | 2.5Mpa |
| Max. Aggregate size | <15mm |
| Concrete Slump | 15-23cm |
| Hopper Capacity | 350L |
| Stirring speed | 37rpm |
| Diesel engine power | 30KW |
| Overall Dimension | 2400x2100x1800mm |
| Weight | 2300kg |
| Used for spraying, recommend air compressor: the output is 6m3/h, the pressure≥0.5bar | |