Your position: Home > Products > Filter Press

Manual Jack Filter Press

Filter area (m2):
1-40
Cake thickness (mm):
30
Filter chamber volume (L):
15-595
Plate NO. (pcs):
4-50
Weight (kg):
490-2193
We're here to help:
Easy ways to get the answers you need.
download: Catalogue
Description
Application
Features
Technical data
■ Description
This screw jack filter press adopts screw jack as closing system. This manual filter press machine has features of simple structure, easy operation, no power consumption, cost saving. It is generally used in filter press with 1-40m2 filter area.

Structure and Operating Principle of Manual Jack Filter Press:

1. Small manual jack filter press consist of frame, filter plate, pressing system(manual, mechanical or hydraulic) and electric control cabinet.
2. Frame consists of base, push plate and girder and supports the pressing device and filter plates.
3. Filter plates are installed on girder between tail plate and push plate, with filter cloth sandwiched in them.
4. In operation, the pressing device(cylinder piston rod or screw ) drives the push plate to press the filter plates and filter cloth between push plate and tail plate .
Filter chambers are formed between pressed filter plates and material get in to the filter chambers through the feeding port in tail plate. Solid particles are trapped in filter chambers form into cakes, while liquid is discharged out of the tail plate. In similar manner, to drying the press cakes, compressed air can be introduced through the washing port.

Details of manual filter press machine:

Details of manual filter press machine

Filter plate:

Manual Jack Filter Press Filter plate


Filter cloth:

Manual Jack Filter Press Filter cloth


Our manual jack filter press factory:

Manual Jack Filter Press Manufacturer

small manual jack filter press manufacturer

Manual Jack Filter Press supplier

Manual Jack Filter Press factory

 
■ Application
This small filter press equipment is suitable for the industry of coal washing, inorganic salts, alcohol, chemical, metallurgy, pharmacy, coal carbon, food, textile, environmental protection, energy etc.

Manual Jack Filter Press application

■ Features
Manual hydraulic filter press adopts manual hydraulic system as closing system. It has features of simple structure, easy operation, no power consumption, cost saving.

Manual filter press adopts screw jack as pressing device.

1.Screw jack filter press has compact design and simple structure.
2.This type small filter press is easy to operate and maintain.
3. Manual hydraulic jack press filter need no power consumption and zero running cost.
4. It is cost saving.
5. It has 320mm, 450mm and 630mm models.
6. Its filter area is 1-40m2.
■ Technical data
Chamber type
Model

 

Filter area 
(m2)

Plate size
(mm)
Cake thickness 
(mm)
Filter chamber volume 
(L)
Plate NO.
(pcs)
Filtration pressure
(Mpa)
Weight
(kg)
Dimensions 
L*W*H (mm)
XMQ1/320-30U 1 380*380 30 15 4 0.6 490 1230*570*660
XMQ2/320-30U 2 380*380 30 31 9 0.6 528 1455*570*660
XMQ3/320-30U 3 380*380 30 46 14 0.6 550 1680*570*660
XMQ4/450-30U 4 500*500 30 60 9 0.6 780 1630*800*900
XMQ6/450-30U 6 500*500 30 91 14 0.6 830 1880*800*900
XMQ8/450-30U 8 500*500 30 121 19 0.6 880 2130*800*900
XMQ10/450-30U 10 500*500 30 151 24 0.6 930 2380*800*900
XMQ12/450-30U 12 500*500 30 182 29 0.6 980 2630*800*900
XMQ15/450-30U 15 500*500 30 225 36 0.6 1030 2980*800*900
XMQ16/450-30U 16 500*500 30 243 39 0.6 1050 3130*800*900
XMQ15/630-30U 15 700*700 30 226 18 0.6 1257 2250*1080*1060
XMQ20/630-30U 20 700*700 30 297 24 0.6 1347 2550*1080*1060
XMQ30/630-30U 30 700*700 30 452 37 0.6 1693 3200*1080*1060
XMQ40/630-30U 40 700*700 30 595 49 0.6 2193 3900*1080*1060
 
 Plate and frame type
Model

 

Filter area 
(m2)

Plate size
(mm)
Cake thickness 
(mm)
Filter chamber volume 
(L)
Plate NO.
(pcs)

 

Number frame
(pcs)

Filtration pressure
(Mpa)
Weight
(kg)
Dimensions 
L*W*H (mm)
BMQ1/320-30U 1 380*380 30 15 4  5 0.5 500 1180*570*660
BMQ2/320-30U 2 380*380 30 31 9  10 0.5 545 1620*570*660
BMQ3/320-30U 3 380*380 30 46 14  15 0.5 570 1920*570*660
BMQ4/450-30U 4 500*500 30 60 9  10 0.5 798 1750*800*900
BMQ6/450-30U 6 500*500 30 91 14  15 0.5 858 2050*800*900
BMQ8/450-30U 8 500*500 30 121 19  20 0.5 918 2350*800*900
BMQ10/450-30U 10 500*500 30 151 24  25 0.5 978 2650*800*900
BMQ12/450-30U 12 500*500 30 182 29  30 0.5 1038 2950*800*900
BMQ15/450-30U 15 500*500 30 225 36  37 0.5 1038 2950*800*900
BMQ16/450-30U 16 500*500 30 243 39  40 0.5 1158 3560*800*900
BMQ15/630-30U 15 710*710 30 226 18  19 0.5 1579 2460*1110*1190
BMQ20/630-30U 20 710*710 30 297 24  25 0.5 1796 2820*1110*1190
BMQ30/630-30U 30 710*710 30 452 37  38 0.5 2258 3600*1110*1190
BMQ40/630-30U 40 710*710 30 595 49  50 0.5 2893 4420*1110*1190
 
 
Inquiry >
Products you need :
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :
PRODUCT CATEGORIES