PRODUCT CATEGORIES
| Model | GSD-II |
| Drill hole diameter (mm) | 90-1200 |
| Hole depth (m) | 200 |
| Drill rod length (m) | 3-6 |
| Drill rod diameter (mm) | Φ60,φ73,φ89,φ95,φ133 |
| Inside diameter of power head(mm) | Φ35,φ60,φ80,φ120 |
| Dimension(mm) | working:4910*2020*6650 |
| (L×W×H) | transporting:6700*2020*2750 |
| Weight (kg) | 4200 |
| Drilling method | Normal and Reverse circulation for both Mud&Air drilling |
| Down the hole hammers | Middle-High air pressure |
| Power head lifting speed (m/s) | 0.25, 0.15 |
| Power head lifting force(T) | 15 |
| Main Hoist Lifting Force(T) | 2.5 |
| Feed thrust (T) | 2 |
| Power head rotating speed (r/min) |
A(Normal:13-22-48)( reverse:10-17-36) |
| B(Normal:48-84-184)( reverse:37-65-142) | |
| Mud pumps | LBN20Normal and Reverse circulation pump group |
| Pump flow (m3/h) | 80 |
| Power unit | Diesel engine |
| Rated power (kW) | 40 |
| Supporting form | Mechanical Screw |
| Mask up-down | Hydraulic Unit |
| Chassis | Trailer-type with two wheels |